Description
Imaging
Sensor Resolution | Effective: 14.2 Megapixel |
Sensor Type | 1″-Type CMOS Sensor |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Capture Type | Video Only |
Exposure Control
Shutter Speed | 1/10000 to 1/6 Second |
Gain | -3 to 33 dB |
Precise Scan Rate Control | No |
Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed |
White Balance | 2300 to 15,000K |
Lens
Recording Modes | XAVC S 1920 x 1080 at 23.98p/29.97p/59.94p [50 Mb/s] AVCHD 1920 x 1080 at 23.98p/29.97p/59.94p [17 to 28 Mb/s] 1920 x 1080 at 59.94i [24 Mb/s] |
Variable Frame Rates | 1080i: 1 to 60 fps |
Recording Limit | Up to 450 Minutes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
IP Streaming | None |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC/Memory Stick Duo Hybrid Slot 2: SD/SDHC/SDXC |
Video I/O | 1 x BNC (Composite) Output 1 x HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x Stereo 2RCA Output 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
Power I/O | 1 x Barrel Input |
Other I/O | 1 x 2.5 mm Sub-Mini (LANC) Control 1 x Micro-USB |
Wireless | None |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.5″ |
Resolution | 1,560,000 Dot |
Display Type | Articulating LCD |
Viewfinder
Type | Built-In Electronic (LCD) |
Size | 0.24″ |
Resolution | 1,560,000 Dot |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Battery Type | Sony V-Series |
Power Consumption | 6 W |
Tripod Mounting Thread | 1/4″-20 Female |
Accessory Mount | 1 x Intelligent Hot Shoe |
Weight | 4.6 lb / 2.1 kg |
Packaging Info
Package Weight | 8.155 lb |
Box Dimensions (LxWxH) | 18 x 10.5 x 9.5″ |